Broker comparison
XM vs FP Markets
Compare XM and FP Markets by rebates, spreads, platforms, regulation, minimum deposit, and estimated net trading costs.
Side-by-Side Comparison
2 brokers
| — | ||
|---|---|---|
| Rating | 7.9/10 | 7.8/10 |
| Regulators | 🌍BAFIN | |
| Platforms | MT4MT5TradingviewCopytrading | MT4MT5cTrader |
| Markets | XAUUSDEURUSDGBPUSDUSDJPY | XAUUSDEURUSDGBPUSDUSDJPY |
| Min Deposit | $50 | $100 |
| XAUUSD Spread | $26/lot | $35/lot |
| XAUUSD Rebate | -$8.10/lot | -$19.00/lot |
| XAUUSD Net Cost | $17.9/lot | $16/lot |
| Auto Rebate | Auto | Auto |
| Bonus | — | — |
| Swap-free | Yes | Yes |
How to choose between XM and FP Markets
Start with the instrument you trade most often, then compare spread cost, rebate, and net cost on the same basis. After cost, review regulation, platform support, deposit rules, and withdrawal terms. A broker with the highest rebate is not always the best choice if the total trading condition does not fit your account or region.