EC Markets
🔥Most PopularEC Markets Founded in 2012 and licensed by seven leading regulatory bodies including the FCA and ASIC, EC Markets serves over 118,000 active traders across 180+ countries. Offering MT4, MT5, and a proprietary mobile app with spreads from 0.0 pips, the platform is built on institutional-grade liquidity and ultra-fast execution. With quarterly trading volumes exceeding one trillion dollars, EC Markets consistently demonstrates the scale and reliability of a world-class brokerage.
Trading Cost Overview
| Instrument | Spread Cost | Swap Long | Swap Short | Rebate | Net Cost |
|---|---|---|---|---|---|
| XAUUSD | $25/lot | 0 | 0 | $20/lot | $5.00/lot |
| EURUSD | $11/lot | 0 | 0 | $9/lot | $2.00/lot |
| GBPUSD | $14/lot | 0 | 0 | $9/lot | $5.00/lot |
| USDJPY | $12/lot | 0 | 0 | $9/lot | $3.00/lot |
Account Types
| Account Type | Min Deposit | Base Currency | Leverage | Commission | Swap Type |
|---|---|---|---|---|---|
| Standard | 10 | USD, EUR | 1:1000 | 0 | Swap-free available |
| ECN | 10 | USD, EUR | 1:1000 | 3 | Swap-free available |
| Pro | 10 | USD, EUR | 1:500 | 0 | Swap-free available |
Execution Details
Max Leverage
1:1000
Margin Call / Stop-out
100% / 50%
Execution Type
Market / Instant
Trading Hours (Server Time GMT+0)
Platforms
Markets
Rebate Details
| Account | Instrument | Rebate | Auto Rebate | Rebate Cycle |
|---|---|---|---|---|
| Standard | XAUUSD | $20/lot | Manual | Daily |
| Standard | EURUSD | $9/lot | Manual | Daily |
| Standard | GBPUSD | $9/lot | Manual | Daily |
| Standard | USDJPY | $9/lot | Manual | Daily |
Regulation & Safety
| Regulator | Entity | License ID | Jurisdiction | Protection |
|---|---|---|---|---|
| FCA | EC Markets Group Ltd | N/A | United Kingdom | Segregated accounts |
| ASIC | EC Markets Financial Ltd | N/A | Australia | Segregated accounts |
| FSCA | EC Markets Financial Ltd | N/A | South Africa | Segregated accounts |
| FMA | EC Markets Financial Ltd | N/A | New Zealand | Segregated accounts |
| FSC | EC Markets Limited | N/A | Mauritius | Segregated accounts |
| FSA | EC Markets Limited | N/A | Seychelles | Segregated accounts |
| SCA | EC Markets LLC | N/A | UAE | Segregated accounts |
Rating Breakdown
EC Markets
Up to $20.00/lot rebate