TMGM
TMGM (TradeMax Global Markets) Founded in 2013 and headquartered in Sydney, TMGM is a leading multi-asset broker regulated by ASIC, offering access to forex, indices, precious metals, energies, cryptocurrencies, and over 12,000 stock CFDs. Supporting MT4, MT5, and the IRESS platform, TMGM provides spreads from 0.0 pips and leverage up to 1:500. As an official multi-year sponsor of the NBA's Brooklyn Nets, TMGM demonstrates its growing global brand presence and commitment to excellence.
Trading Cost Overview
| Instrument | Spread Cost | Swap Long | Swap Short | Rebate | Net Cost |
|---|---|---|---|---|---|
| XAUUSD | $20/lot | 0 | 0 | $14/lot | $6.00/lot |
| EURUSD | $3/lot | 0 | 0 | $3/lot | $0.00/lot |
| GBPUSD | $14/lot | 0 | 0 | $3/lot | $11.00/lot |
| USDJPY | $8/lot | 0 | 0 | $3/lot | $5.00/lot |
Account Types
| Account Type | Min Deposit | Base Currency | Leverage | Commission | Swap Type |
|---|---|---|---|---|---|
| Classic | 100 | USD, EUR | 1:500 | 0 | Swap-free available |
| Edge | 100 | USD, EUR | 1:500 | 7 | Swap-free available |
Execution Details
Max Leverage
1:500
Margin Call / Stop-out
100% / 50%
Execution Type
Market / Instant
Trading Hours (Server Time GMT+0)
Platforms
Markets
Rebate Details
| Account | Instrument | Rebate | Auto Rebate | Rebate Cycle |
|---|---|---|---|---|
| Classic | XAUUSD | $14/lot | Yes | Weekly |
| Classic | EURUSD | $3/lot | Yes | Weekly |
| Classic | GBPUSD | $3/lot | Yes | Weekly |
| Classic | USDJPY | $3/lot | Yes | Weekly |
Regulation & Safety
| Regulator | Entity | License ID | Jurisdiction | Protection |
|---|---|---|---|---|
| ASIC | Trademax Australia Limited | ABN 76 162 331 311 | Australia | Segregated accounts |
| FMA | TMGM Ltd | N/A | New Zealand | Segregated accounts |
| VFSC | TradeMax Global Limited | 40356 | Vanuatu | Segregated accounts |
Rating Breakdown
TMGM
Up to $14.00/lot rebate