XM
🔥Most PopularXM (XM Group) Founded in 2009 and headquartered in Cyprus, XM Group stands as one of the world's premier forex and CFD brokers. With a client base of over 15 million traders across 190+ countries and multiple top-tier regulatory licenses including CySEC and ASIC, XM offers access to 1,400+ trading instruments across MT4, MT5, and TradingView. Renowned for tight spreads, flexible leverage, and an exceptional suite of educational resources, XM remains a trusted destination for investors worldwide.
Trading Cost Overview
| Instrument | Spread Cost | Swap Long | Swap Short | Rebate | Net Cost |
|---|---|---|---|---|---|
| XAUUSD | $26/lot | 0 | 0 | $8.1/lot | $17.90/lot |
| EURUSD | $20/lot | 0 | 0 | $3.6/lot | $16.40/lot |
| GBPUSD | $24/lot | 0 | 0 | $3.6/lot | $20.40/lot |
| USDJPY | $25/lot | 0 | 0 | $2.7/lot | $22.30/lot |
Account Types
| Account Type | Min Deposit | Base Currency | Leverage | Commission | Swap Type |
|---|---|---|---|---|---|
| Standard | 50 | USD, EUR | 1:1000 | 0 | Swap-free available |
| Micro | 50 | USD, EUR | 1:1000 | 0 | Swap-free available |
| Ultra Low | 50 | USD, EUR | 1:1000 | 0 | Swap-free available |
Execution Details
Max Leverage
1:1000
Margin Call / Stop-out
100% / 50%
Execution Type
Market / Instant
Trading Hours (Server Time GMT+0)
Platforms
Markets
Rebate Details
| Account | Instrument | Rebate | Auto Rebate | Rebate Cycle |
|---|---|---|---|---|
| Standard | XAUUSD | $8.1/lot | Yes | Daily |
| Standard | EURUSD | $3.6/lot | Yes | Daily |
| Standard | GBPUSD | $3.6/lot | Yes | Daily |
| Standard | USDJPY | $2.7/lot | Yes | Daily |
Regulation & Safety
| Regulator | Entity | License ID | Jurisdiction | Protection |
|---|---|---|---|---|
| BAFIN | XM | N/A | Germany | Segregated accounts |
| CySEC | XM Cyprus | N/A | Cyprus | €20,000 ICF |
| FSC | XM Global | 8557558 | Belize / International | Segregated accounts |
| FSA | XM | SD90 | Seychelles | Segregated accounts |
Rating Breakdown
XM
Up to $8.10/lot rebate